| Popular | ||||
| ACURA | 10.32 | issue 13.11.2014 | ⓘ | 12 months |
| Audi | 11.15 | issue 15.05.2014 | ⓘ | 12 months |
| BMW/Rolls Royce/Mini | 11.10 | issue 04.05.2014 | ⓘ | 12 months |
| Chrysler/Dodge/Jeep | 11.30 | issue 22.07.2014 | ⓘ | 12 months |
| Citroen | 11.01 | issue 15.08.2013 | ⓘ | 12 months |
| DACIA | 11.11 | issue 13.11.2013 | ⓘ | 12 months |
| Daewoo | 10.10 | issue 25.01.2014 | ⓘ | 12 months |
| Fiat/Abarth/Alfa Romeo/Lancia | 11.30 | issue 18.07.2014 | ⓘ | 12 months |
| FORD Europe | 11.43 | issue 05.05.2014 | ⓘ | 12 months |
| Ford/Lincoln/Ford (Europe) | 11.32 | issue 30.04.2014 | ⓘ | 12 months |
| GM/Chevrolet/Cadillac/Buick | 12.10 | issue 25.04.2014 | ⓘ | 12 months |
| HOLDEN | 10.01 | issue 12.11.2013 | ⓘ | 12 months |
| Honda/Acura | 10.32 | issue 13.11.2014 | ⓘ | 12 months |
| Hyundai/Genesis | 10.40 | issue 21.07.2014 | ⓘ | 12 months |
| INFINITI | 10.10 | issue 09.08.2013 | ⓘ | 12 months |
| Isuzu/Isuzu (Thailand) | 11.01 | issue 06.08.2013 | ⓘ | 12 months |
| JAGUAR | 12.00 | issue 28.02.2014 | ⓘ | 12 months |
| Kia | 10.30 | issue 06.12.2013 | ⓘ | 12 months |
| Land Rover/Jaguar | 11.22 | issue 25.06.2014 | ⓘ | 12 months |
| LEXUS | 10.31 | issue 05.05.2014 | ⓘ | 12 months |
| Mazda | 11.30 | issue 06.01.2014 | ⓘ | 12 months |
| Mercedes-Benz/Maybach | 11.20 | issue 23.07.2014 | ⓘ | 12 months |
| Mitsubishi | 11.02 | issue 28.01.2016 | ⓘ | 12 months |
| Nissan/Infiniti/GTR (Nissan) | 10.12 | issue 12.05.2014 | ⓘ | 12 months |
| Opel/Vauxhall/Opel (South Africa) | 11.20 | issue 03.12.2013 | ⓘ | 12 months |
| Peugeot | 11.05 | issue 25.06.2014 | ⓘ | 12 months |
| Porsche | 10.14 | issue 10.02.2015 | ⓘ | 12 months |
| Renault/Dacia/Samsung Renault | 11.34 | issue 16.07.2014 | ⓘ | 12 months |
| Saab | 11.32 | issue 24.07.2015 | ⓘ | 12 months |
| Seat | 11.15 | issue 12.06.2014 | ⓘ | 12 months |
| Skoda | 11.15 | issue 12.06.2014 | ⓘ | 12 months |
| Smart | 11.00 | issue 05.08.2013 | ⓘ | 12 months |
| SPRINTER | 11.10 | issue 26.11.2013 | ⓘ | 12 months |
| Ssangyong | 10.10 | issue 27.11.2013 | ⓘ | 12 months |
| Subaru | 10.07 | issue 28.11.2013 | ⓘ | 12 months |
| Suzuki | 11.60 | issue 28.01.2016 | ⓘ | 12 months |
| Toyota/Lexus | 10.50 | issue 01.12.2014 | ⓘ | 12 months |
| Volvo | 11.31 | issue 08.07.2014 | ⓘ | 12 months |
| VW/Bentley/Bugatti/Lamborghini | 11.15 | issue 05.05.2014 | ⓘ | 12 months |
| Other | ||||
| Hyundai (Beijing) | 10.11 | issue 11.03.2014 | ⓘ | 12 months |
Unchain your handheld diagnostic device from basic, factory-locked software limits. This official 1-year Diagzone PRO digital license transforms your CReader Professional 122 hardware interface into a highly versatile, multi-brand terminal. By connecting your existing multiplexer tool componentry straight to this pro-tier Android ecosystem, you completely bypass the standard factory menu restrictions—unlocking advanced full-system access, active testing, and deep service adaptations right from your personal smartphone or tablet.
For Who Is This Device & Software?
Caratteristiche principali
App Connectivity & Cloud Deployment
1-Year Package Plan
Worldwide Vehicle Coverage Matrix
Diagzone PRO updates your CReader Professional 122 hardware with an expansive, frequently updated automotive catalog:
Data Fluidity & Communication Reliability
Avoid the headache of slow module updates or dropped connections during sensitive component adaptation procedures. This digital license rebuilds your scanner’s communication highway, implementing optimized high-speed data transfer that prevents visual stuttering on live data streams. Mechanics can run advanced component matching and bi-directional test scripts with absolute confidence because the application maintains an incredibly stable connection without dropouts, ignoring interference from nearby workplace wireless networks. Driven by the fast RAM architecture of your mobile smart device, this system establishes instantaneous low latency communication that functions incomparably faster than previous generation devices.
You've selected:
Enter your 12-digit serial number
Adding to cart...
Product added to cart successfully!
Nessun prodotto nel carrello.