| System | ||||
| FIRMWARE | 2.18 | issue 17.10.2014 | ⓘ | 12 months |
| Popular | ||||
| ACURA | 11.40 | issue 04.01.2015 | ⓘ | 12 months |
| ALFA ROMEO | 11.52 | issue 04.08.2017 | ⓘ | 12 months |
| Audi | 27.10 | issue 28.05.2015 | ⓘ | 12 months |
| AUST FORD | 12.65 | issue 30.11.2017 | ⓘ | 12 months |
| BMW/Rolls Royce/Mini | 11.51 | issue 26.03.2018 | ⓘ | 12 months |
| Brilliance | 10.11 | issue 04.07.2014 | ⓘ | 12 months |
| Brilliance (Customized) | 10.10 | issue 16.10.2015 | ⓘ | 12 months |
| BYD | 10.20 | issue 21.01.2017 | ⓘ | 12 months |
| Chery | 10.01 | issue 19.02.2014 | ⓘ | 12 months |
| Chrysler/Dodge/Jeep | 12.00 | issue 26.01.2018 | ⓘ | 12 months |
| Citroen | 11.15 | issue 27.09.2017 | ⓘ | 12 months |
| DACIA | 11.12 | issue 17.03.2014 | ⓘ | 12 months |
| Daewoo | 10.12 | issue 23.07.2014 | ⓘ | 12 months |
| Daihatsu | 10.05 | issue 03.12.2016 | ⓘ | 12 months |
| Demo | 10.01 | issue 28.02.2014 | ⓘ | 12 months |
| EOBD/OBDII | 10.04 | issue 11.04.2014 | ⓘ | 12 months |
| FIAT (Brasilia) | 11.10 | issue 10.04.2018 | ⓘ | 12 months |
| Fiat/Abarth/Alfa Romeo/Lancia | 11.60 | issue 02.04.2018 | ⓘ | 12 months |
| FORD Australia | 11.32 | issue 05.05.2014 | ⓘ | 12 months |
| FORD Europe | 12.65 | issue 30.11.2017 | ⓘ | 12 months |
| Ford/Lincoln/Ford (Europe) | 45.10 | issue 27.05.2015 | ⓘ | 12 months |
| Foton | 10.02 | issue 17.03.2014 | ⓘ | 12 months |
| GAZ | 10.02 | issue 17.03.2014 | ⓘ | 12 months |
| Geely | 10.10 | issue 21.01.2014 | ⓘ | 12 months |
| GM (Brasilia) | 11.30 | issue 17.01.2018 | ⓘ | 12 months |
| GM (South Africa) | 11.01 | issue 20.03.2014 | ⓘ | 12 months |
| GM/Chevrolet/Cadillac/Buick | 45.71 | issue 24.09.2016 | ⓘ | 12 months |
| GWM | 10.40 | issue 21.01.2017 | ⓘ | 12 months |
| HOLDEN | 10.30 | issue 16.11.2017 | ⓘ | 12 months |
| Honda/Acura | 10.45 | issue 25.10.2017 | ⓘ | 12 months |
| Hyundai (Korea) | 10.10 | issue 26.04.2017 | ⓘ | 12 months |
| Hyundai/Genesis | 10.70 | issue 11.08.2017 | ⓘ | 12 months |
| INFINITI | 10.11 | issue 24.03.2014 | ⓘ | 12 months |
| Isuzu (Thailand) | 11.01 | issue 27.03.2014 | ⓘ | 12 months |
| Isuzu/Isuzu (Thailand) | 11.43 | issue 23.03.2017 | ⓘ | 12 months |
| JAGUAR | 12.20 | issue 22.11.2017 | ⓘ | 12 months |
| Kia | 10.70 | issue 28.07.2017 | ⓘ | 12 months |
| Kia (Korea) | 10.01 | issue 25.03.2016 | ⓘ | 12 months |
| LANCIA | 16.21 | issue 26.11.2013 | ⓘ | 12 months |
| Land Rover/Jaguar | 12.20 | issue 26.09.2017 | ⓘ | 12 months |
| LANDROVER CRP | 12.11 | issue 17.01.2017 | ⓘ | 12 months |
| LEXUS | 10.50 | issue 19.12.2014 | ⓘ | 12 months |
| Lifan | 10.12 | issue 26.03.2014 | ⓘ | 12 months |
| Mazda | 11.60 | issue 27.05.2017 | ⓘ | 12 months |
| Mercedes-Benz/Maybach | 11.61 | issue 01.02.2018 | ⓘ | 12 months |
| MINI | 11.10 | issue 04.05.2014 | ⓘ | 12 months |
| Mitsubishi | 11.31 | issue 25.10.2017 | ⓘ | 12 months |
| Nissan/Infiniti/GTR (Nissan) | 10.60 | issue 08.05.2018 | ⓘ | 12 months |
| Opel/Vauxhall/Opel (South Africa) | 12.00 | issue 28.07.2017 | ⓘ | 12 months |
| Peugeot | 11.10 | issue 25.07.2017 | ⓘ | 12 months |
| Porsche | 21.10 | issue 18.09.2015 | ⓘ | 12 months |
| Proton | 10.20 | issue 26.01.2016 | ⓘ | 12 months |
| Renault/Dacia/Samsung Renault | 12.10 | issue 03.02.2018 | ⓘ | 12 months |
| Reset BAT. Match | 10.46 | issue 15.02.2017 | ⓘ | 12 months |
| Reset Bleeding | 10.46 | issue 15.02.2017 | ⓘ | 12 months |
| Reset Brake | 10.46 | issue 15.02.2017 | ⓘ | 12 months |
| Reset DPF Reg. | 10.46 | issue 15.02.2017 | ⓘ | 12 months |
| Reset Elec. Throttle Rlrn | 10.46 | issue 15.02.2017 | ⓘ | 12 months |
| Reset Gear Learn | 10.46 | issue 15.02.2017 | ⓘ | 12 months |
| Reset Immo | 10.46 | issue 15.02.2017 | ⓘ | 12 months |
| Reset Injector | 10.46 | issue 15.02.2017 | ⓘ | 12 months |
| Reset ODO Meter | 10.46 | issue 15.02.2017 | ⓘ | 12 months |
| Reset Oil | 10.46 | issue 15.02.2017 | ⓘ | 12 months |
| Reset SAS | 10.46 | issue 15.02.2017 | ⓘ | 12 months |
| Reset TPMS | 10.46 | issue 15.02.2017 | ⓘ | 12 months |
| Rover | 10.02 | issue 18.03.2014 | ⓘ | 12 months |
| Saab | 11.37 | issue 04.05.2017 | ⓘ | 12 months |
| SAMSUNG | 10.10 | issue 26.04.2017 | ⓘ | 12 months |
| Seat | 27.10 | issue 25.06.2015 | ⓘ | 12 months |
| Skoda | 11.60 | issue 18.10.2017 | ⓘ | 12 months |
| Smart | 11.02 | issue 25.04.2016 | ⓘ | 12 months |
| SPRINTER | 20.40 | issue 17.04.2015 | ⓘ | 12 months |
| Ssangyong | 10.14 | issue 11.04.2017 | ⓘ | 12 months |
| Subaru | 10.20 | issue 20.04.2015 | ⓘ | 12 months |
| Suzuki | 11.90 | issue 21.07.2017 | ⓘ | 12 months |
| TATA | 10.02 | issue 14.03.2014 | ⓘ | 12 months |
| Toyota/Lexus | 11.01 | issue 22.01.2018 | ⓘ | 12 months |
| VAUXHALL | 12.00 | issue 04.08.2017 | ⓘ | 12 months |
| VAZ | 11.03 | issue 24.03.2014 | ⓘ | 12 months |
| Volvo | 11.60 | issue 20.07.2017 | ⓘ | 12 months |
| VW/Bentley/Bugatti/Lamborghini | 11.60 | issue 26.09.2017 | ⓘ | 12 months |
| Other | ||||
| BAIC/Senoua (BAIC)/Weiwang (BAIC)/BJEV | 10.02 | issue 17.02.2014 | ⓘ | 12 months |
| Changan | 10.12 | issue 13.11.2014 | ⓘ | 12 months |
| Changhe/Changhe Suzuki | 10.03 | issue 28.08.2014 | ⓘ | 12 months |
| Citroen (DongFeng) | 10.03 | issue 30.07.2014 | ⓘ | 12 months |
| DFPV | 10.12 | issue 22.01.2017 | ⓘ | 12 months |
| DongFeng S30 (Customized) | 10.01 | issue 31.05.2013 | ⓘ | 12 months |
| FAW Car | 10.20 | issue 20.05.2016 | ⓘ | 12 months |
| FAW SANYA (Customized) | 10.01 | issue 17.07.2014 | ⓘ | 12 months |
| Fiat (Nanjing) | 10.02 | issue 13.03.2014 | ⓘ | 12 months |
| Haima | 10.14 | issue 16.01.2017 | ⓘ | 12 months |
| Haima (Customized) | 10.01 | issue 30.07.2014 | ⓘ | 12 months |
| Haima (Zhengzhou) | 10.02 | issue 12.04.2014 | ⓘ | 12 months |
| Haima (Zhengzhou) (Customized) | 10.01 | issue 05.08.2014 | ⓘ | 12 months |
| Holden (Australia) | 10.22 | issue 27.04.2016 | ⓘ | 12 months |
| Honda (DongFeng) | 10.41 | issue 11.09.2015 | ⓘ | 12 months |
| Honda (GuangZhou) | 10.41 | issue 11.09.2015 | ⓘ | 12 months |
| Huanghai | 10.10 | issue 11.01.2017 | ⓘ | 12 months |
| Hyundai (Beijing) | 10.41 | issue 03.12.2016 | ⓘ | 12 months |
| JAC/JAC Refine | 10.01 | issue 21.02.2014 | ⓘ | 12 months |
| Jinlong | 10.05 | issue 18.01.2017 | ⓘ | 12 months |
| Jiqing (FAW) | 10.11 | issue 17.01.2017 | ⓘ | 12 months |
| Kia (DongFeng) | 10.41 | issue 24.03.2015 | ⓘ | 12 months |
| Landwind | 10.10 | issue 13.01.2017 | ⓘ | 12 months |
| MAHINDRA | 10.02 | issue 17.03.2014 | ⓘ | 12 months |
| MARUTI | 10.10 | issue 12.04.2014 | ⓘ | 12 months |
| Maruti (Indian) | 11.00 | issue 01.09.2014 | ⓘ | 12 months |
| MG (SAIC) | 10.20 | issue 05.05.2014 | ⓘ | 12 months |
| PERODUA | 10.10 | issue 28.05.2014 | ⓘ | 12 months |
| Peugeot (DongFeng) | 10.04 | issue 16.07.2014 | ⓘ | 12 months |
| Riich (Customized) | 11.10 | issue 28.07.2014 | ⓘ | 12 months |
| Roewe (SAIC) | 10.20 | issue 28.01.2016 | ⓘ | 12 months |
| Sanya | 10.10 | issue 28.01.2016 | ⓘ | 12 months |
| Soueast | 10.04 | issue 14.02.2017 | ⓘ | 12 months |
| Suzuki (ChangAn) | 10.03 | issue 28.08.2014 | ⓘ | 12 months |
| Tianma | 10.01 | issue 11.02.2014 | ⓘ | 12 months |
| Wuling (Liuzhou) (Customized) | 10.01 | issue 26.08.2014 | ⓘ | 12 months |
| Young Lotus | 10.02 | issue 16.01.2017 | ⓘ | 12 months |
| Zotye | 10.10 | issue 22.10.2015 | ⓘ | 12 months |
You've selected:
Enter your 12-digit serial number
Adding to cart...
Product added to cart successfully!
No products in the cart.