| Popular | ||||
| ACURA | 12.10 | issue 27.11.2015 | ⓘ | 12 months |
| ALFA ROMEO | 19.20 | issue 26.01.2016 | ⓘ | 12 months |
| ALFA ROMEO (Diesel) | 19.20 | issue 23.01.2016 | ⓘ | 12 months |
| Audi | 27.11 | issue 22.07.2015 | ⓘ | 12 months |
| AUDI (Diesel) | 26.95 | issue 17.07.2014 | ⓘ | 12 months |
| AUST FORD | 25.18 | issue 27.06.2016 | ⓘ | 12 months |
| BMW (Diesel) | 49.11 | issue 11.04.2016 | ⓘ | 12 months |
| BMW/Rolls Royce/Mini | 49.40 | issue 27.10.2016 | ⓘ | 12 months |
| Brilliance | 30.12 | issue 28.01.2016 | ⓘ | 12 months |
| Brilliance (Customized) | 35.10 | issue 26.11.2016 | ⓘ | 12 months |
| BYD | 17.72 | issue 21.12.2015 | ⓘ | 12 months |
| Chery | 56.15 | issue 17.11.2015 | ⓘ | 12 months |
| Chery (Customized) | 58.28 | issue 28.11.2016 | ⓘ | 12 months |
| Chery (New Energy) | 10.02 | issue 26.10.2015 | ⓘ | 12 months |
| Chery (New Energy) (Customized) | 12.20 | issue 26.11.2016 | ⓘ | 12 months |
| Chery TY (Diesel) | 56.10 | issue 06.05.2015 | ⓘ | 12 months |
| Chrysler/Dodge/Jeep | 31.00 | issue 30.08.2016 | ⓘ | 12 months |
| Citroen | 41.00 | issue 08.11.2016 | ⓘ | 12 months |
| DACIA | 11.50 | issue 21.01.2015 | ⓘ | 12 months |
| DACIA (Diesel) | 11.50 | issue 21.01.2015 | ⓘ | 12 months |
| Daewoo | 26.92 | issue 30.03.2016 | ⓘ | 12 months |
| DAEWOO (Diesel) | 26.70 | issue 19.02.2013 | ⓘ | 12 months |
| Daihatsu | 20.21 | issue 26.04.2016 | ⓘ | 12 months |
| Daihatsu (Indonesia) | 11.17 | issue 04.06.2012 | ⓘ | 12 months |
| Demo | 14.77 | issue 25.02.2016 | ⓘ | 12 months |
| EOBD/OBDII | 22.40 | issue 12.09.2016 | ⓘ | 12 months |
| FIAT (Brasilia) | 10.16 | issue 10.09.2015 | ⓘ | 12 months |
| Fiat/Abarth/Alfa Romeo/Lancia | 34.40 | issue 12.05.2016 | ⓘ | 12 months |
| FORD Australia | 25.17 | issue 12.06.2014 | ⓘ | 12 months |
| FORD Europe | 43.01 | issue 07.03.2016 | ⓘ | 12 months |
| FORD Europe (Diesel) | 43.01 | issue 07.03.2016 | ⓘ | 12 months |
| Ford/Lincoln/Ford (Europe) | 46.35 | issue 22.11.2016 | ⓘ | 12 months |
| Foton | 13.10 | issue 18.11.2014 | ⓘ | 12 months |
| GAZ | 12.10 | issue 10.09.2015 | ⓘ | 12 months |
| Geely | 21.30 | issue 31.07.2015 | ⓘ | 12 months |
| GEELY (Customized) | 22.20 | issue 28.03.2014 | ⓘ | 12 months |
| GM (Brasilia) | 13.90 | issue 04.09.2014 | ⓘ | 12 months |
| GM (South Africa) | 10.60 | issue 18.05.2012 | ⓘ | 12 months |
| GM/Chevrolet/Cadillac/Buick | 45.70 | issue 09.09.2016 | ⓘ | 12 months |
| Gonow | 13.40 | issue 10.09.2015 | ⓘ | 12 months |
| GONOW (Customized) | 13.61 | issue 24.07.2014 | ⓘ | 12 months |
| GWM | 35.44 | issue 24.12.2015 | ⓘ | 12 months |
| GWM (Customized) | 37.20 | issue 14.04.2014 | ⓘ | 12 months |
| Higer | 10.01 | issue 12.03.2015 | ⓘ | 12 months |
| HIGER (Customized) | 10.42 | issue 20.06.2014 | ⓘ | 12 months |
| HOLDEN | 43.00 | issue 26.10.2015 | ⓘ | 12 months |
| HONDA (Diesel) | 44.90 | issue 15.09.2014 | ⓘ | 12 months |
| Honda/Acura | 46.10 | issue 02.02.2016 | ⓘ | 12 months |
| HYUNDAI (Diesel) | 49.70 | issue 26.04.2016 | ⓘ | 12 months |
| Hyundai (Korea) | 10.20 | issue 10.01.2016 | ⓘ | 12 months |
| Hyundai/Genesis | 49.90 | issue 05.12.2016 | ⓘ | 12 months |
| INFINITI | 11.40 | issue 29.01.2016 | ⓘ | 12 months |
| Isuzu (Thailand) | 13.30 | issue 12.10.2012 | ⓘ | 12 months |
| ISUZU Thailand (Diesel) | 13.22 | issue 01.09.2012 | ⓘ | 12 months |
| Isuzu/Isuzu (Thailand) | 15.80 | issue 25.12.2015 | ⓘ | 12 months |
| JAC | 22.81 | issue 20.10.2016 | ⓘ | 12 months |
| JAGUAR | 19.20 | issue 22.12.2015 | ⓘ | 12 months |
| JAGUAR (Diesel) | 19.20 | issue 22.12.2015 | ⓘ | 12 months |
| JMC | 12.62 | issue 10.05.2016 | ⓘ | 12 months |
| Karry (Pickup) (Customized) | 10.24 | issue 14.10.2014 | ⓘ | 12 months |
| Kia | 43.90 | issue 08.04.2016 | ⓘ | 12 months |
| KIA (Diesel) | 43.90 | issue 08.04.2016 | ⓘ | 12 months |
| Kia (Korea) | 10.20 | issue 22.02.2016 | ⓘ | 12 months |
| KIA KOREA (Diesel) | 10.01 | issue 15.09.2014 | ⓘ | 12 months |
| LANCIA | 16.40 | issue 23.01.2016 | ⓘ | 12 months |
| LANCIA (Diesel) | 16.40 | issue 23.01.2016 | ⓘ | 12 months |
| Land Rover/Jaguar | 32.82 | issue 21.01.2016 | ⓘ | 12 months |
| LANDROVER (Diesel) | 32.82 | issue 21.01.2016 | ⓘ | 12 months |
| LEXUS | 12.30 | issue 27.01.2016 | ⓘ | 12 months |
| Lifan | 12.32 | issue 18.01.2016 | ⓘ | 12 months |
| LIFAN (Customized) | 11.24 | issue 12.12.2013 | ⓘ | 12 months |
| Mazda | 40.60 | issue 14.09.2016 | ⓘ | 12 months |
| MERCEDES (Diesel) | 48.00 | issue 02.02.2016 | ⓘ | 12 months |
| Mercedes-Benz/Maybach | 48.30 | issue 08.10.2016 | ⓘ | 12 months |
| MINI | 12.40 | issue 16.11.2015 | ⓘ | 12 months |
| MINI (Diesel) | 12.40 | issue 16.11.2015 | ⓘ | 12 months |
| Mitsubishi | 31.97 | issue 28.09.2016 | ⓘ | 12 months |
| Nissan/Infiniti/GTR (Nissan) | 43.21 | issue 27.09.2016 | ⓘ | 12 months |
| Opel/Vauxhall/Opel (South Africa) | 41.20 | issue 19.05.2015 | ⓘ | 12 months |
| Peugeot | 42.98 | issue 14.11.2016 | ⓘ | 12 months |
| Porsche | 21.80 | issue 29.10.2016 | ⓘ | 12 months |
| Proton | 14.40 | issue 26.04.2016 | ⓘ | 12 months |
| Refine (JAC) | 17.04 | issue 14.04.2014 | ⓘ | 12 months |
| RENAULT (Diesel) | 42.35 | issue 09.08.2016 | ⓘ | 12 months |
| Renault/Dacia/Samsung Renault | 42.40 | issue 17.10.2016 | ⓘ | 12 months |
| Rover | 23.11 | issue 02.02.2015 | ⓘ | 12 months |
| Saab | 22.90 | issue 16.07.2015 | ⓘ | 12 months |
| SAAB (Diesel) | 22.90 | issue 16.07.2015 | ⓘ | 12 months |
| SAMSUNG | 10.22 | issue 21.09.2016 | ⓘ | 12 months |
| Seat | 27.11 | issue 22.07.2015 | ⓘ | 12 months |
| SEAT (Diesel) | 27.00 | issue 24.10.2014 | ⓘ | 12 months |
| Skoda | 27.11 | issue 22.07.2015 | ⓘ | 12 months |
| SKODA (Diesel) | 26.70 | issue 19.11.2013 | ⓘ | 12 months |
| Smart | 17.52 | issue 28.05.2015 | ⓘ | 12 months |
| SMART (Diesel) | 17.52 | issue 28.05.2015 | ⓘ | 12 months |
| Spark | 17.01 | issue 17.09.2013 | ⓘ | 12 months |
| SPRINTER | 20.62 | issue 05.08.2016 | ⓘ | 12 months |
| Ssangyong | 18.90 | issue 12.11.2016 | ⓘ | 12 months |
| SSANGYONG (Diesel) | 18.11 | issue 29.09.2013 | ⓘ | 12 months |
| Subaru | 22.70 | issue 30.01.2016 | ⓘ | 12 months |
| SUBARU (Diesel) | 22.70 | issue 30.01.2016 | ⓘ | 12 months |
| Suzuki | 36.60 | issue 30.09.2016 | ⓘ | 12 months |
| SUZUKI (Diesel) | 36.40 | issue 10.01.2016 | ⓘ | 12 months |
| Suzuki (Indonesia) | 10.09 | issue 19.11.2012 | ⓘ | 12 months |
| TATA | 13.05 | issue 26.09.2013 | ⓘ | 12 months |
| Toyota/Lexus | 48.60 | issue 21.04.2016 | ⓘ | 12 months |
| VAUXHALL | 21.00 | issue 29.05.2015 | ⓘ | 12 months |
| VAUXHALL (Diesel) | 21.00 | issue 29.05.2015 | ⓘ | 12 months |
| VAZ | 15.00 | issue 09.09.2015 | ⓘ | 12 months |
| Volvo | 42.91 | issue 03.05.2016 | ⓘ | 12 months |
| VOLVO (Diesel) | 42.91 | issue 03.05.2016 | ⓘ | 12 months |
| VW/Bentley/Bugatti/Lamborghini | 27.15 | issue 29.05.2015 | ⓘ | 12 months |
| Xinkai | 11.13 | issue 14.01.2014 | ⓘ | 12 months |
| Other | ||||
| BAIC (Ltd) | 10.01 | issue 09.02.2015 | ⓘ | 12 months |
| BAIC/Senoua (BAIC)/Weiwang (BAIC)/BJEV | 10.30 | issue 17.03.2016 | ⓘ | 12 months |
| BAW | 10.03 | issue 09.10.2016 | ⓘ | 12 months |
| BAW (Customized) | 10.30 | issue 03.06.2015 | ⓘ | 12 months |
| Benz NAPA | 10.13 | issue 17.01.2013 | ⓘ | 12 months |
| Brilliance (Xinguang) | 11.05 | issue 27.09.2016 | ⓘ | 12 months |
| Brilliance (Xinguang) (Customized) | 12.04 | issue 10.11.2015 | ⓘ | 12 months |
| Changan | 15.80 | issue 30.01.2016 | ⓘ | 12 months |
| ChangHe (Customized) | 20.70 | issue 24.09.2014 | ⓘ | 12 months |
| Changhe/Changhe Suzuki | 20.03 | issue 23.03.2015 | ⓘ | 12 months |
| Dadi | 14.20 | issue 19.12.2013 | ⓘ | 12 months |
| DFFX | 24.08 | issue 11.03.2016 | ⓘ | 12 months |
| DFPV | 10.04 | issue 30.05.2014 | ⓘ | 12 months |
| DFSK/Fengguang (Dongfeng) | 13.50 | issue 04.01.2016 | ⓘ | 12 months |
| DFWK | 10.01 | issue 05.03.2015 | ⓘ | 12 months |
| DongFeng (Mini Truck) (Customized) | 12.03 | issue 26.06.2014 | ⓘ | 12 months |
| DongFeng S30 (Customized) | 11.30 | issue 01.11.2016 | ⓘ | 12 months |
| FAW (Tianjin) | 16.70 | issue 17.10.2016 | ⓘ | 12 months |
| FAW (TianJin) (Customized) | 17.83 | issue 21.01.2016 | ⓘ | 12 months |
| FAW JIABAO (Customized) | 13.32 | issue 20.10.2014 | ⓘ | 12 months |
| FAW SANYA (Customized) | 12.38 | issue 24.03.2014 | ⓘ | 12 months |
| FengXing (DongFeng) (Customized) | 29.16 | issue 04.11.2016 | ⓘ | 12 months |
| Foday | 12.13 | issue 21.05.2015 | ⓘ | 12 months |
| FUDI (Customized) | 10.10 | issue 18.09.2013 | ⓘ | 12 months |
| Golden Dragon (Customized) | 14.01 | issue 23.12.2013 | ⓘ | 12 months |
| GWM Program (Customized) | 10.03 | issue 07.01.2013 | ⓘ | 12 months |
| Hafei | 25.01 | issue 04.11.2013 | ⓘ | 12 months |
| HaFei (Customized) | 26.33 | issue 15.09.2015 | ⓘ | 12 months |
| Haima | 12.14 | issue 25.07.2016 | ⓘ | 12 months |
| Haima (Customized) | 22.78 | issue 07.08.2015 | ⓘ | 12 months |
| Haima (Zhengzhou) | 10.03 | issue 10.02.2015 | ⓘ | 12 months |
| Haima (Zhengzhou) (Customized) | 13.03 | issue 11.04.2014 | ⓘ | 12 months |
| HM | 10.01 | issue 18.06.2010 | ⓘ | 12 months |
| HOLDEN EV | 12.00 | issue 21.09.2010 | ⓘ | 12 months |
| Honda (DongFeng) | 14.40 | issue 27.11.2015 | ⓘ | 12 months |
| Honda (GuangZhou) | 21.60 | issue 26.11.2015 | ⓘ | 12 months |
| HongTa (FAW) | 11.01 | issue 30.10.2013 | ⓘ | 12 months |
| HongTa (FAW) (Customized) | 13.00 | issue 29.01.2011 | ⓘ | 12 months |
| Huanghai | 17.14 | issue 23.08.2016 | ⓘ | 12 months |
| Hyundai (Beijing) | 21.36 | issue 18.04.2016 | ⓘ | 12 months |
| JAC (Light Truck) (Customized) | 11.00 | issue 08.07.2010 | ⓘ | 12 months |
| JAC (Mini Truck) (Customized) | 10.07 | issue 04.11.2016 | ⓘ | 12 months |
| JAC (MPV) (Customized) | 11.22 | issue 25.01.2014 | ⓘ | 12 months |
| JAC (Pickup) (Customized) | 10.05 | issue 31.08.2016 | ⓘ | 12 months |
| JAC/JAC Refine | 18.20 | issue 04.02.2015 | ⓘ | 12 months |
| Jinbei (Mianyang) (Customized) | 10.20 | issue 30.07.2015 | ⓘ | 12 months |
| Jinlong | 13.02 | issue 11.11.2013 | ⓘ | 12 months |
| Jiqing (FAW) | 13.34 | issue 06.08.2016 | ⓘ | 12 months |
| JMC (Customized) | 10.31 | issue 03.01.2014 | ⓘ | 12 months |
| Jonway | 11.11 | issue 26.08.2015 | ⓘ | 12 months |
| Joylong | 10.11 | issue 29.07.2016 | ⓘ | 12 months |
| JOYLONG (Customized) | 11.04 | issue 02.01.2014 | ⓘ | 12 months |
| KAIYI (Customized) | 10.30 | issue 22.11.2016 | ⓘ | 12 months |
| Karry | 10.02 | issue 19.10.2015 | ⓘ | 12 months |
| Karry (Customized) | 14.10 | issue 13.10.2016 | ⓘ | 12 months |
| Kia (Iran) | 12.04 | issue 14.05.2012 | ⓘ | 12 months |
| King Long (Customized) | 14.53 | issue 23.11.2015 | ⓘ | 12 months |
| Kinglong | 10.05 | issue 04.02.2015 | ⓘ | 12 months |
| Landwind | 16.16 | issue 21.10.2015 | ⓘ | 12 months |
| Leopaard | 20.04 | issue 01.06.2015 | ⓘ | 12 months |
| Luxgen | 10.04 | issue 01.02.2016 | ⓘ | 12 months |
| MAHINDRA | 11.05 | issue 26.09.2013 | ⓘ | 12 months |
| MARUTI | 14.05 | issue 27.09.2013 | ⓘ | 12 months |
| Meiya | 10.03 | issue 24.05.2012 | ⓘ | 12 months |
| MG (SAIC) | 10.52 | issue 23.07.2015 | ⓘ | 12 months |
| Mianyang Huarui | 10.02 | issue 12.02.2015 | ⓘ | 12 months |
| NAVECO | 12.06 | issue 29.01.2015 | ⓘ | 12 months |
| Naveco (Customized) | 18.40 | issue 27.10.2014 | ⓘ | 12 months |
| Nissan (Zhengzhou) | 11.26 | issue 05.01.2016 | ⓘ | 12 months |
| Nissan (Zhengzhou) (Customized) | 17.73 | issue 15.01.2016 | ⓘ | 12 months |
| PERODUA | 13.30 | issue 27.05.2014 | ⓘ | 12 months |
| PERODUA MALAYSIA | 13.50 | issue 03.06.2015 | ⓘ | 12 months |
| Polarsun | 12.06 | issue 06.08.2016 | ⓘ | 12 months |
| PROTON MALAYSIA | 14.42 | issue 26.10.2016 | ⓘ | 12 months |
| Rely | 10.03 | issue 19.10.2015 | ⓘ | 12 months |
| Rely (Customized) | 14.61 | issue 20.06.2016 | ⓘ | 12 months |
| Riich | 10.02 | issue 10.10.2015 | ⓘ | 12 months |
| Riich (Customized) | 17.53 | issue 15.09.2015 | ⓘ | 12 months |
| Roewe (SAIC) | 11.10 | issue 26.04.2016 | ⓘ | 12 months |
| Sanya | 10.11 | issue 12.02.2015 | ⓘ | 12 months |
| SGMW/United Pakistan | 20.32 | issue 17.11.2015 | ⓘ | 12 months |
| Shuanghuan | 16.13 | issue 17.11.2015 | ⓘ | 12 months |
| SHUGUANG (Customized) | 17.50 | issue 25.11.2014 | ⓘ | 12 months |
| SMA (Geely) (Customized) | 13.51 | issue 18.12.2013 | ⓘ | 12 months |
| Soueast | 20.31 | issue 03.03.2016 | ⓘ | 12 months |
| Suzuki (ChangHe) | 17.03 | issue 20.11.2013 | ⓘ | 12 months |
| TIANJIN FAW | 17.72 | issue 17.12.2013 | ⓘ | 12 months |
| Tianma | 11.14 | issue 05.12.2013 | ⓘ | 12 months |
| Trumpchi | 10.11 | issue 13.07.2015 | ⓘ | 12 months |
| UFO (Customized) | 12.03 | issue 07.11.2013 | ⓘ | 12 months |
| Wanfeng | 12.04 | issue 29.11.2013 | ⓘ | 12 months |
| WeiChai (Customized) | 10.13 | issue 28.10.2016 | ⓘ | 12 months |
| Wuling Truck (Liuzhou) | 10.01 | issue 14.05.2012 | ⓘ | 12 months |
| XiaoKang (DongFeng) (Customized) | 10.03 | issue 25.06.2015 | ⓘ | 12 months |
| XinChen (Customized) | 11.12 | issue 06.12.2013 | ⓘ | 12 months |
| Xinchen (Mianyang) | 10.03 | issue 14.11.2013 | ⓘ | 12 months |
| Yangzi | 11.09 | issue 28.11.2013 | ⓘ | 12 months |
| Yema | 10.04 | issue 11.05.2016 | ⓘ | 12 months |
| Yema (Customized) | 10.20 | issue 11.11.2014 | ⓘ | 12 months |
| YinXiang (Customized) | 10.10 | issue 30.03.2015 | ⓘ | 12 months |
| Young Lotus | 10.07 | issue 23.03.2016 | ⓘ | 12 months |
| Young Lotus (Customized) | 13.22 | issue 12.10.2015 | ⓘ | 12 months |
| YUNNEI (Diesel) | 11.11 | issue 29.09.2013 | ⓘ | 12 months |
| ZhongXing (Customized) | 22.41 | issue 29.10.2016 | ⓘ | 12 months |
| Zotye | 17.21 | issue 29.12.2015 | ⓘ | 12 months |
| Zotye (Customized) | 17.23 | issue 24.12.2013 | ⓘ | 12 months |
| ZX Auto | 21.05 | issue 04.01.2016 | ⓘ | 12 months |
Unshackle your shop’s diagnostic hardware from rigid, stock system boundaries with the official Diagzone PRO 1-Year Passenger Plan for GDS VCI. This cloud-driven software modification fully updates your device’s data link, replacing obsolete or restricted configurations with a highly capable, master-tier Android diagnostic application. By funneling your adapter’s interface into your personal smart device, you can bypass overpriced annual renewal structures while instantly acquiring massive car brand access, electronic testing tools, and system modifications.
For Who Is This Device & Software?
Temel özellikler
App Connectivity & Cloud Licensing
Available 1-Year Plan
Global Vehicle Coverage Matrix
Diagzone PRO connects your GDS hardware to a massive, frequently updated automotive database compiled via the cloud:
Speed & Stability
Tuned for Elite Data Highway Management
Get your customer’s vehicles out of the service bay faster. This advanced software update overhauls your VCI’s network layer to secure optimal high-speed data transfer paired with incredibly low latency communication. The application guarantees a rock-solid, stable connection without dropouts during sensitive adaptation sequences, component coding steps, and live sensor graphing. Engineered to extract maximum processing power from modern mobile chips, this software suite runs full system sweeps significantly faster than previous generation devices.
You've selected:
Enter your 12-digit serial number
Adding to cart...
Product added to cart successfully!
Sepetinizde ürün bulunmuyor.