| System | ||||
| Display Program | 19.80 | issue 29.12.2014 | ⓘ | 12 months |
| Firmware | 11.55 | issue 07.07.2017 | ⓘ | 12 months |
| Series Update | 7.50 | issue 01.01.2013 | ⓘ | 12 months |
| Popular | ||||
| ACURA | 12.10 | issue 27.11.2015 | ⓘ | 12 months |
| ALFA ROMEO | 19.20 | issue 23.01.2016 | ⓘ | 12 months |
| Audi | 27.11 | issue 22.07.2015 | ⓘ | 12 months |
| AUST FORD | 25.18 | issue 28.06.2016 | ⓘ | 12 months |
| BMW/Rolls Royce/Mini | 49.70 | issue 25.05.2017 | ⓘ | 12 months |
| Brilliance | 30.14 | issue 22.05.2016 | ⓘ | 12 months |
| Brilliance (Customized) | 35.42 | issue 29.03.2018 | ⓘ | 12 months |
| Brilliance-auto (Customized) | 34.50 | issue 12.12.2012 | ⓘ | 12 months |
| BYD | 18.10 | issue 18.12.2017 | ⓘ | 12 months |
| Chery | 56.15 | issue 17.11.2015 | ⓘ | 12 months |
| Chery (Customized) | 58.70 | issue 03.05.2018 | ⓘ | 12 months |
| Chery (New Energy) | 10.02 | issue 26.10.2015 | ⓘ | 12 months |
| Chery (New Energy) (Customized) | 12.11 | issue 11.11.2014 | ⓘ | 12 months |
| Chrysler/Dodge/Jeep | 31.40 | issue 17.03.2017 | ⓘ | 12 months |
| Citroen | 41.00 | issue 09.11.2016 | ⓘ | 12 months |
| DACIA | 11.50 | issue 21.01.2015 | ⓘ | 12 months |
| Daewoo | 26.92 | issue 30.03.2016 | ⓘ | 12 months |
| Daihatsu | 20.21 | issue 26.04.2016 | ⓘ | 12 months |
| Daihatsu (Indonesia) | 11.18 | issue 28.08.2012 | ⓘ | 12 months |
| Demo | 14.77 | issue 25.02.2016 | ⓘ | 12 months |
| EOBD II (Diesel) | 22.29 | issue 29.12.2014 | ⓘ | 12 months |
| EOBD/OBDII | 22.60 | issue 31.01.2018 | ⓘ | 12 months |
| FIAT (Brasilia) | 10.16 | issue 10.09.2015 | ⓘ | 12 months |
| Fiat/Abarth/Alfa Romeo/Lancia | 34.30 | issue 23.01.2016 | ⓘ | 12 months |
| FORD Australia | 25.17 | issue 12.06.2014 | ⓘ | 12 months |
| FORD Europe | 42.10 | issue 04.11.2014 | ⓘ | 12 months |
| Ford/Lincoln/Ford (Europe) | 46.00 | issue 01.02.2016 | ⓘ | 12 months |
| Foton | 13.10 | issue 18.11.2014 | ⓘ | 12 months |
| GAZ | 12.10 | issue 10.09.2015 | ⓘ | 12 months |
| Geely | 21.30 | issue 31.07.2015 | ⓘ | 12 months |
| GEELY (Customized) | 22.30 | issue 04.08.2014 | ⓘ | 12 months |
| GEELY (Customized) | 21.80 | issue 11.01.2013 | ⓘ | 12 months |
| GM (Brasilia) | 13.90 | issue 04.09.2014 | ⓘ | 12 months |
| GM (South Africa) | 10.60 | issue 02.09.2012 | ⓘ | 12 months |
| GM/Chevrolet/Cadillac/Buick | 45.40 | issue 24.09.2015 | ⓘ | 12 months |
| Gonow | 13.40 | issue 10.09.2015 | ⓘ | 12 months |
| GONOW (Customized) | 13.61 | issue 24.07.2014 | ⓘ | 12 months |
| GWM | 35.44 | issue 24.12.2015 | ⓘ | 12 months |
| GWM (Customized) | 37.40 | issue 12.11.2014 | ⓘ | 12 months |
| Higer | 10.01 | issue 12.03.2015 | ⓘ | 12 months |
| HIGER (Customized) | 10.42 | issue 20.06.2014 | ⓘ | 12 months |
| HOLDEN | 43.00 | issue 26.10.2015 | ⓘ | 12 months |
| Honda/Acura | 46.60 | issue 14.12.2017 | ⓘ | 12 months |
| Hyundai/Genesis | 50.21 | issue 25.12.2017 | ⓘ | 12 months |
| INFINITI | 11.00 | issue 12.02.2015 | ⓘ | 12 months |
| Isuzu (Thailand) | 13.30 | issue 12.10.2012 | ⓘ | 12 months |
| Isuzu/Isuzu (Thailand) | 16.10 | issue 01.12.2017 | ⓘ | 12 months |
| JAC | 22.63 | issue 22.09.2015 | ⓘ | 12 months |
| JAGUAR | 19.20 | issue 22.12.2015 | ⓘ | 12 months |
| JMC | 12.60 | issue 14.03.2016 | ⓘ | 12 months |
| Karry (Pickup) (Customized) | 10.24 | issue 14.10.2014 | ⓘ | 12 months |
| Kia | 44.22 | issue 08.02.2018 | ⓘ | 12 months |
| LANCIA | 16.40 | issue 23.01.2016 | ⓘ | 12 months |
| Land Rover/Jaguar | 32.82 | issue 21.01.2016 | ⓘ | 12 months |
| LANDROVER (Diesel) | 32.60 | issue 18.05.2015 | ⓘ | 12 months |
| LEXUS | 12.30 | issue 27.01.2016 | ⓘ | 12 months |
| Lifan | 12.32 | issue 18.01.2016 | ⓘ | 12 months |
| LIFAN (Customized) | 11.24 | issue 12.12.2013 | ⓘ | 12 months |
| Mazda | 40.40 | issue 21.03.2016 | ⓘ | 12 months |
| Mercedes-Benz/Maybach | 48.30 | issue 08.10.2016 | ⓘ | 12 months |
| MINI | 12.40 | issue 16.11.2015 | ⓘ | 12 months |
| Mitsubishi | 32.60 | issue 23.03.2018 | ⓘ | 12 months |
| Nissan/Infiniti/GTR (Nissan) | 43.21 | issue 27.09.2016 | ⓘ | 12 months |
| Opel/Vauxhall/Opel (South Africa) | 41.96 | issue 25.12.2017 | ⓘ | 12 months |
| Peugeot | 42.98 | issue 14.11.2016 | ⓘ | 12 months |
| Porsche | 21.80 | issue 29.10.2016 | ⓘ | 12 months |
| Proton | 14.40 | issue 26.04.2016 | ⓘ | 12 months |
| Refine (JAC) | 17.04 | issue 14.04.2014 | ⓘ | 12 months |
| Renault/Dacia/Samsung Renault | 42.40 | issue 17.10.2016 | ⓘ | 12 months |
| Rover | 23.11 | issue 02.02.2015 | ⓘ | 12 months |
| Saab | 22.97 | issue 28.03.2018 | ⓘ | 12 months |
| SAMSUNG | 10.10 | issue 26.06.2014 | ⓘ | 12 months |
| Seat | 27.11 | issue 22.07.2015 | ⓘ | 12 months |
| Skoda | 27.11 | issue 22.07.2015 | ⓘ | 12 months |
| Smart | 17.75 | issue 03.01.2018 | ⓘ | 12 months |
| Spark | 17.01 | issue 17.09.2013 | ⓘ | 12 months |
| SPRINTER | 20.62 | issue 05.08.2016 | ⓘ | 12 months |
| Ssangyong | 18.90 | issue 12.11.2016 | ⓘ | 12 months |
| Subaru | 23.40 | issue 28.12.2017 | ⓘ | 12 months |
| Suzuki | 36.90 | issue 28.12.2017 | ⓘ | 12 months |
| Suzuki (Indonesia) | 10.09 | issue 10.01.2013 | ⓘ | 12 months |
| TATA | 13.05 | issue 28.01.2016 | ⓘ | 12 months |
| Tata (Indian) | 13.80 | issue 11.09.2017 | ⓘ | 12 months |
| Toyota/Lexus | 49.15 | issue 18.05.2018 | ⓘ | 12 months |
| VAUXHALL | 21.10 | issue 14.01.2016 | ⓘ | 12 months |
| VAZ | 15.00 | issue 09.09.2015 | ⓘ | 12 months |
| Volvo | 42.91 | issue 03.05.2016 | ⓘ | 12 months |
| VW/Bentley/Bugatti/Lamborghini | 27.15 | issue 29.05.2015 | ⓘ | 12 months |
| Xinkai | 11.13 | issue 14.01.2014 | ⓘ | 12 months |
| Other | ||||
| BAIC (Ltd) | 10.01 | issue 09.02.2015 | ⓘ | 12 months |
| BAIC/Senoua (BAIC)/Weiwang (BAIC)/BJEV | 10.30 | issue 17.03.2016 | ⓘ | 12 months |
| BAW | 10.03 | issue 09.10.2016 | ⓘ | 12 months |
| BAW (Customized) | 10.31 | issue 04.01.2017 | ⓘ | 12 months |
| Benz NAPA | 10.13 | issue 17.01.2013 | ⓘ | 12 months |
| Brilliance (Xinguang) | 11.05 | issue 27.09.2016 | ⓘ | 12 months |
| Brilliance (Xinguang) (Customized) | 12.04 | issue 10.11.2015 | ⓘ | 12 months |
| Changan | 16.01 | issue 15.01.2018 | ⓘ | 12 months |
| ChangHe (Customized) | 20.70 | issue 24.09.2014 | ⓘ | 12 months |
| Changhe/Changhe Suzuki | 20.03 | issue 23.03.2015 | ⓘ | 12 months |
| Citroen (Iran) | 10.27 | issue 17.09.2012 | ⓘ | 12 months |
| Dadi | 14.20 | issue 19.12.2013 | ⓘ | 12 months |
| DFFX | 24.08 | issue 11.03.2016 | ⓘ | 12 months |
| DFPV | 10.04 | issue 30.05.2014 | ⓘ | 12 months |
| DFSK/Fengguang (Dongfeng) | 13.50 | issue 29.01.2016 | ⓘ | 12 months |
| DFWK | 10.01 | issue 05.03.2015 | ⓘ | 12 months |
| DongFeng (Mini Truck) (Customized) | 12.03 | issue 26.06.2014 | ⓘ | 12 months |
| DongFeng S30 (Customized) | 11.32 | issue 22.01.2017 | ⓘ | 12 months |
| FAW (Tianjin) | 16.71 | issue 22.12.2016 | ⓘ | 12 months |
| FAW (TianJin) (Customized) | 17.83 | issue 21.01.2016 | ⓘ | 12 months |
| FAW JIABAO (Customized) | 13.40 | issue 29.09.2017 | ⓘ | 12 months |
| FAW JIABAO (Customized) | 13.24 | issue 09.04.2013 | ⓘ | 12 months |
| FAW SANYA (Customized) | 12.72 | issue 15.05.2018 | ⓘ | 12 months |
| FengXing (DongFeng) (Customized) | 29.30 | issue 14.05.2018 | ⓘ | 12 months |
| Foday | 12.13 | issue 21.05.2015 | ⓘ | 12 months |
| FUDI (Customized) | 10.21 | issue 12.10.2015 | ⓘ | 12 months |
| Golden Dragon (Customized) | 14.01 | issue 23.12.2013 | ⓘ | 12 months |
| Hafei | 25.01 | issue 04.11.2013 | ⓘ | 12 months |
| HaFei (Customized) | 26.33 | issue 15.09.2015 | ⓘ | 12 months |
| Haima | 12.14 | issue 25.07.2016 | ⓘ | 12 months |
| Haima (Customized) | 22.78 | issue 07.08.2015 | ⓘ | 12 months |
| Haima (Zhengzhou) | 10.03 | issue 11.02.2015 | ⓘ | 12 months |
| Haima (Zhengzhou) (Customized) | 13.03 | issue 11.04.2014 | ⓘ | 12 months |
| HM | 10.02 | issue 25.04.2013 | ⓘ | 12 months |
| Honda (DongFeng) | 14.40 | issue 26.11.2015 | ⓘ | 12 months |
| Honda (GuangZhou) | 21.60 | issue 26.11.2015 | ⓘ | 12 months |
| HongTa (FAW) | 11.01 | issue 30.10.2013 | ⓘ | 12 months |
| Huanghai | 17.20 | issue 07.04.2017 | ⓘ | 12 months |
| Hyundai (Beijing) | 21.36 | issue 18.04.2016 | ⓘ | 12 months |
| JAC (Light Truck) (Customized) | 11.00 | issue 25.01.2013 | ⓘ | 12 months |
| JAC (Mini Truck) (Customized) | 10.03 | issue 03.05.2016 | ⓘ | 12 months |
| JAC (MPV) (Customized) | 11.22 | issue 25.01.2014 | ⓘ | 12 months |
| JAC (Pickup) (Customized) | 10.01 | issue 17.05.2013 | ⓘ | 12 months |
| JAC/JAC Refine | 18.20 | issue 28.01.2016 | ⓘ | 12 months |
| Jinbei (Mianyang) (Customized) | 10.31 | issue 23.01.2017 | ⓘ | 12 months |
| Jinlong | 13.02 | issue 11.11.2013 | ⓘ | 12 months |
| Jiqing (FAW) | 13.32 | issue 13.03.2015 | ⓘ | 12 months |
| Jonway | 11.11 | issue 26.08.2015 | ⓘ | 12 months |
| Joylong | 10.11 | issue 29.07.2016 | ⓘ | 12 months |
| JOYLONG (Customized) | 11.04 | issue 02.01.2014 | ⓘ | 12 months |
| KAIYI (Customized) | 10.01 | issue 01.08.2014 | ⓘ | 12 months |
| Karry | 10.02 | issue 19.10.2015 | ⓘ | 12 months |
| Karry (Customized) | 14.50 | issue 26.03.2018 | ⓘ | 12 months |
| Kia (Iran) | 12.04 | issue 22.08.2012 | ⓘ | 12 months |
| King Long (Customized) | 14.53 | issue 28.01.2016 | ⓘ | 12 months |
| King-Long | 14.50 | issue 21.01.2014 | ⓘ | 12 months |
| Kinglong | 10.05 | issue 04.02.2015 | ⓘ | 12 months |
| Landwind | 16.16 | issue 21.10.2015 | ⓘ | 12 months |
| Leopaard | 20.04 | issue 01.06.2015 | ⓘ | 12 months |
| Luxgen | 10.04 | issue 01.02.2016 | ⓘ | 12 months |
| MAHINDRA | 11.05 | issue 26.09.2013 | ⓘ | 12 months |
| Mahindra (Indian) | 12.50 | issue 03.08.2017 | ⓘ | 12 months |
| MARUTI | 14.05 | issue 27.09.2013 | ⓘ | 12 months |
| Maruti (Indian) | 16.10 | issue 30.12.2014 | ⓘ | 12 months |
| Meiya | 10.05 | issue 22.08.2012 | ⓘ | 12 months |
| MG (SAIC) | 10.52 | issue 23.07.2015 | ⓘ | 12 months |
| Mianyang Huarui | 10.02 | issue 04.05.2015 | ⓘ | 12 months |
| NAVECO | 12.06 | issue 09.03.2015 | ⓘ | 12 months |
| Naveco (Customized) | 18.40 | issue 27.10.2014 | ⓘ | 12 months |
| Nissan (Zhengzhou) | 11.26 | issue 05.01.2016 | ⓘ | 12 months |
| Nissan (Zhengzhou) (Customized) | 17.73 | issue 15.01.2016 | ⓘ | 12 months |
| PERODUA | 13.30 | issue 27.05.2014 | ⓘ | 12 months |
| PERODUA MALAYSIA | 13.50 | issue 03.06.2015 | ⓘ | 12 months |
| Peugeot (Iran) | 13.17 | issue 28.09.2014 | ⓘ | 12 months |
| Polarsun | 12.06 | issue 06.08.2016 | ⓘ | 12 months |
| PROTON MALAYSIA | 14.40 | issue 03.06.2015 | ⓘ | 12 months |
| Rely | 10.03 | issue 19.10.2015 | ⓘ | 12 months |
| Rely (Customized) | 14.52 | issue 15.08.2014 | ⓘ | 12 months |
| Riich | 10.02 | issue 10.10.2015 | ⓘ | 12 months |
| RIICH | 17.47 | issue 03.06.2013 | ⓘ | 12 months |
| Riich (Customized) | 17.52 | issue 17.07.2014 | ⓘ | 12 months |
| Roewe (SAIC) | 11.10 | issue 26.04.2016 | ⓘ | 12 months |
| Sanya | 12.53 | issue 13.01.2017 | ⓘ | 12 months |
| SGMW/United Pakistan | 20.32 | issue 17.11.2015 | ⓘ | 12 months |
| Shineray | 10.01 | issue 28.01.2016 | ⓘ | 12 months |
| Shuanghuan | 16.13 | issue 17.11.2015 | ⓘ | 12 months |
| SHUGUANG (Customized) | 17.63 | issue 25.12.2017 | ⓘ | 12 months |
| SMA (Geely) (Customized) | 13.51 | issue 18.12.2013 | ⓘ | 12 months |
| Soueast | 20.31 | issue 03.03.2016 | ⓘ | 12 months |
| Suzuki (ChangHe) | 17.03 | issue 20.11.2013 | ⓘ | 12 months |
| TIANJIN FAW | 17.72 | issue 17.12.2013 | ⓘ | 12 months |
| Tianma | 11.14 | issue 05.12.2013 | ⓘ | 12 months |
| Trumpchi | 10.11 | issue 29.07.2015 | ⓘ | 12 months |
| UFO (Customized) | 12.05 | issue 24.09.2015 | ⓘ | 12 months |
| Wanfeng | 12.04 | issue 29.11.2013 | ⓘ | 12 months |
| WeiChai (Customized) | 10.15 | issue 29.12.2017 | ⓘ | 12 months |
| XinChen (Customized) | 11.12 | issue 06.12.2013 | ⓘ | 12 months |
| Xinchen (Mianyang) | 10.03 | issue 14.11.2013 | ⓘ | 12 months |
| Yangzi | 11.09 | issue 28.11.2013 | ⓘ | 12 months |
| Yema | 10.04 | issue 11.05.2016 | ⓘ | 12 months |
| Yema (Customized) | 10.20 | issue 11.11.2014 | ⓘ | 12 months |
| Young Lotus | 10.07 | issue 23.03.2016 | ⓘ | 12 months |
| Young Lotus (Customized) | 13.22 | issue 12.10.2015 | ⓘ | 12 months |
| ZhongXing (Customized) | 22.50 | issue 29.01.2018 | ⓘ | 12 months |
| Zotye | 17.10 | issue 21.03.2013 | ⓘ | 12 months |
| Zotye (Customized) | 17.23 | issue 28.01.2016 | ⓘ | 12 months |
| ZX Auto | 21.12 | issue 19.06.2017 | ⓘ | 12 months |
Unchain your professional multi-brand interface from default manufacturer restrictions with an official Diagzone PRO 1-Year Software Activation for IV series VCIs. This cloud-based software subscription updates your hardware setup, transforming it into a complete, high-tier diagnostics station. By matching your trusted hardware with your own Android mobile device, you gain unrestricted vehicle coverage, component adaptations, and complex troubleshooting scripts while eliminating costly factory renewal structures.
For Who Is This Device & Software?
Principais recursos
App Connectivity & Setup Method
1-Year Package Plan
Universal Vehicle Coverage Matrix
Diagzone PRO connects your hardware directly to massive, frequently updated automotive databases compiled via the cloud:
Speed & Stability
Streamlined Performance for Fast-Paced Repair Bays
Get your client’s vehicles back on the road without software-induced bottlenecks. Diagzone PRO is built on heavily optimized data transfer protocols that yield high-speed data transfer e low latency communication when navigating complex automotive networks. This modern software design guarantees a highly stable connection without dropouts during sensitive variant coding sequences and active active tests. Tailored to leverage modern mobile hardware, this digital system operates significantly faster than previous generation devices, letting you complete full vehicle health scans in seconds.
You've selected:
Enter your 12-digit serial number
Adding to cart...
Product added to cart successfully!
Nenhum produto no carrinho.