| System | ||||
| Display Program | 19.80 | issue 29.12.2014 | ⓘ | 12 months |
| Display Program (South Africa) | 19.80 | issue 29.12.2014 | ⓘ | 12 months |
| Series Update | 7.50 | issue 01.01.2013 | ⓘ | 12 months |
| Popular | ||||
| ACURA | 11.90 | issue 21.09.2015 | ⓘ | 12 months |
| ALFA ROMEO | 19.11 | issue 16.11.2015 | ⓘ | 12 months |
| Audi | 27.10 | issue 14.05.2015 | ⓘ | 12 months |
| BMW (Brilliance) | 10.03 | issue 15.01.2010 | ⓘ | 12 months |
| BMW/Rolls Royce/Mini | 48.80 | issue 30.09.2015 | ⓘ | 12 months |
| Brilliance | 30.04 | issue 09.04.2014 | ⓘ | 12 months |
| Brilliance (Customized) | 35.10 | issue 26.11.2016 | ⓘ | 12 months |
| BYD | 17.50 | issue 05.11.2014 | ⓘ | 12 months |
| CAN UPGRADE | 2.02 | issue 21.09.2009 | ⓘ | 12 months |
| Chery | 56.12 | issue 02.06.2015 | ⓘ | 12 months |
| Chery (Customized) | 58.28 | issue 28.11.2016 | ⓘ | 12 months |
| Chery (New Energy) | 10.01 | issue 06.01.2015 | ⓘ | 12 months |
| Chery (New Energy) (Customized) | 12.20 | issue 26.11.2016 | ⓘ | 12 months |
| CHEVY | 10.08 | issue 15.07.2010 | ⓘ | 12 months |
| Chrysler/Dodge/Jeep | 30.00 | issue 23.09.2015 | ⓘ | 12 months |
| Citroen | 40.97 | issue 19.04.2016 | ⓘ | 12 months |
| CY DIESEL | 11.00 | issue 21.09.2009 | ⓘ | 12 months |
| DACIA | 11.45 | issue 19.12.2013 | ⓘ | 12 months |
| Daewoo | 26.90 | issue 14.10.2015 | ⓘ | 12 months |
| Daihatsu | 20.20 | issue 15.12.2015 | ⓘ | 12 months |
| Daihatsu (Indonesia) | 11.17 | issue 04.06.2012 | ⓘ | 12 months |
| Delphi | 12.20 | issue 20.05.2013 | ⓘ | 12 months |
| Demo | 14.77 | issue 25.02.2016 | ⓘ | 12 months |
| Diesel | 12.30 | issue 24.10.2011 | ⓘ | 12 months |
| EOBD/OBDII | 22.32 | issue 28.09.2015 | ⓘ | 12 months |
| FIAT (Brasilia) | 10.16 | issue 10.09.2015 | ⓘ | 12 months |
| Fiat/Abarth/Alfa Romeo/Lancia | 34.20 | issue 23.11.2015 | ⓘ | 12 months |
| FORD Australia | 25.16 | issue 05.03.2014 | ⓘ | 12 months |
| FORD Europe | 42.10 | issue 04.11.2014 | ⓘ | 12 months |
| Ford/Lincoln/Ford (Europe) | 45.50 | issue 11.11.2015 | ⓘ | 12 months |
| Foton | 13.10 | issue 18.11.2014 | ⓘ | 12 months |
| GAZ | 12.10 | issue 10.09.2015 | ⓘ | 12 months |
| Geely | 21.23 | issue 11.04.2014 | ⓘ | 12 months |
| GEELY (Customized) | 22.30 | issue 04.08.2014 | ⓘ | 12 months |
| GM (Brasilia) | 13.90 | issue 04.09.2014 | ⓘ | 12 months |
| GM (South Africa) | 10.60 | issue 18.05.2012 | ⓘ | 12 months |
| GM/Chevrolet/Cadillac/Buick | 45.40 | issue 24.09.2015 | ⓘ | 12 months |
| Gonow | 13.30 | issue 27.05.2014 | ⓘ | 12 months |
| GONOW (Customized) | 13.61 | issue 24.07.2014 | ⓘ | 12 months |
| GREATWALL | 12.00 | issue 21.09.2009 | ⓘ | 12 months |
| GWM | 35.31 | issue 11.04.2014 | ⓘ | 12 months |
| GWM (Customized) | 37.20 | issue 12.04.2014 | ⓘ | 12 months |
| HIGER (Customized) | 10.50 | issue 29.11.2016 | ⓘ | 12 months |
| HOLDEN | 42.01 | issue 19.03.2014 | ⓘ | 12 months |
| Honda/Acura | 45.70 | issue 15.09.2015 | ⓘ | 12 months |
| Hyundai/Genesis | 49.40 | issue 16.09.2015 | ⓘ | 12 months |
| INFINITI | 10.80 | issue 23.04.2014 | ⓘ | 12 months |
| Isuzu (Thailand) | 13.30 | issue 12.10.2012 | ⓘ | 12 months |
| Isuzu/Isuzu (Thailand) | 15.70 | issue 09.07.2015 | ⓘ | 12 months |
| JAC | 22.63 | issue 22.09.2015 | ⓘ | 12 months |
| JAC SL | 10.04 | issue 30.05.2012 | ⓘ | 12 months |
| JAGUAR | 18.80 | issue 09.09.2014 | ⓘ | 12 months |
| JMC | 12.60 | issue 14.03.2016 | ⓘ | 12 months |
| Karry (Pickup) (Customized) | 10.25 | issue 12.10.2015 | ⓘ | 12 months |
| Kia | 43.70 | issue 06.11.2015 | ⓘ | 12 months |
| LANCIA | 16.32 | issue 17.11.2015 | ⓘ | 12 months |
| Land Rover/Jaguar | 32.50 | issue 16.04.2015 | ⓘ | 12 months |
| LEXUS | 12.30 | issue 29.01.2016 | ⓘ | 12 months |
| Lifan | 12.10 | issue 24.03.2014 | ⓘ | 12 months |
| LIFAN (Customized) | 11.24 | issue 12.12.2013 | ⓘ | 12 months |
| Mazda | 40.10 | issue 06.11.2015 | ⓘ | 12 months |
| Mercedes-Benz/Maybach | 47.91 | issue 30.12.2015 | ⓘ | 12 months |
| MINI | 12.40 | issue 16.11.2015 | ⓘ | 12 months |
| Mitsubishi | 31.70 | issue 12.10.2015 | ⓘ | 12 months |
| Nissan/Infiniti/GTR (Nissan) | 42.50 | issue 05.05.2015 | ⓘ | 12 months |
| OBD CAN | 12.07 | issue 21.09.2009 | ⓘ | 12 months |
| Opel/Vauxhall/Opel (South Africa) | 41.00 | issue 30.12.2014 | ⓘ | 12 months |
| Peugeot | 42.89 | issue 22.05.2015 | ⓘ | 12 months |
| Porsche | 21.30 | issue 12.10.2015 | ⓘ | 12 months |
| Proton | 14.30 | issue 07.05.2014 | ⓘ | 12 months |
| Refine (JAC) | 17.04 | issue 15.04.2014 | ⓘ | 12 months |
| Renault/Dacia/Samsung Renault | 42.15 | issue 08.10.2015 | ⓘ | 12 months |
| Rover | 23.02 | issue 29.12.2012 | ⓘ | 12 months |
| Saab | 22.80 | issue 30.04.2015 | ⓘ | 12 months |
| Seat | 27.10 | issue 04.06.2015 | ⓘ | 12 months |
| Skoda | 27.10 | issue 05.06.2015 | ⓘ | 12 months |
| Smart | 17.51 | issue 02.04.2015 | ⓘ | 12 months |
| Spark | 17.01 | issue 17.09.2013 | ⓘ | 12 months |
| Spark (Customized) | 12.05 | issue 21.09.2009 | ⓘ | 12 months |
| SPRINTER | 20.30 | issue 13.11.2014 | ⓘ | 12 months |
| Ssangyong | 18.70 | issue 15.09.2015 | ⓘ | 12 months |
| Subaru | 22.60 | issue 06.11.2015 | ⓘ | 12 months |
| SUPER16 UPGRADE | 10.05 | issue 29.04.2010 | ⓘ | 12 months |
| Suzuki | 36.20 | issue 28.09.2015 | ⓘ | 12 months |
| Suzuki (Indonesia) | 10.09 | issue 19.11.2012 | ⓘ | 12 months |
| TATA | 13.05 | issue 26.09.2013 | ⓘ | 12 months |
| Toyota/Lexus | 48.50 | issue 21.01.2016 | ⓘ | 12 months |
| VAUXHALL | 20.20 | issue 29.11.2013 | ⓘ | 12 months |
| VAZ | 15.00 | issue 09.09.2015 | ⓘ | 12 months |
| Volvo | 42.70 | issue 12.11.2015 | ⓘ | 12 months |
| VW/Bentley/Bugatti/Lamborghini | 27.11 | issue 17.04.2015 | ⓘ | 12 months |
| WXDIESEL | 11.01 | issue 16.11.2009 | ⓘ | 12 months |
| Xinkai | 11.13 | issue 14.01.2014 | ⓘ | 12 months |
| Other | ||||
| BAIC/Senoua (BAIC)/Weiwang (BAIC)/BJEV | 10.02 | issue 18.02.2014 | ⓘ | 12 months |
| BAW (Customized) | 10.11 | issue 26.05.2014 | ⓘ | 12 months |
| Benz NAPA | 10.13 | issue 17.01.2013 | ⓘ | 12 months |
| Brilliance (Xinguang) | 11.04 | issue 19.11.2015 | ⓘ | 12 months |
| Brilliance (Xinguang) (Customized) | 12.04 | issue 10.11.2015 | ⓘ | 12 months |
| Changan | 15.40 | issue 19.09.2014 | ⓘ | 12 months |
| ChangHe (Customized) | 20.70 | issue 24.09.2014 | ⓘ | 12 months |
| Changhe/Changhe Suzuki | 20.02 | issue 01.11.2013 | ⓘ | 12 months |
| CHAOCHAI (Customized) | 15.01 | issue 26.05.2015 | ⓘ | 12 months |
| Citroen (Iran) | 10.27 | issue 17.09.2012 | ⓘ | 12 months |
| Dadi | 14.20 | issue 19.12.2013 | ⓘ | 12 months |
| DAYUN (Customized) | 10.02 | issue 29.10.2009 | ⓘ | 12 months |
| DETC | 10.08 | issue 21.09.2009 | ⓘ | 12 months |
| DFAC CHAOCHAI (Customized) | 12.01 | issue 25.09.2009 | ⓘ | 12 months |
| DFAC SHANGYONG | 13.00 | issue 21.09.2009 | ⓘ | 12 months |
| DFFX | 24.03 | issue 16.06.2014 | ⓘ | 12 months |
| DFG (Customized) | 10.01 | issue 18.01.2012 | ⓘ | 12 months |
| DFL (Customized) | 15.11 | issue 08.05.2013 | ⓘ | 12 months |
| DFPV | 10.04 | issue 30.05.2014 | ⓘ | 12 months |
| DongFeng (Light Engine) (Customized) | 10.25 | issue 11.09.2013 | ⓘ | 12 months |
| DongFeng (Mini Truck) (Customized) | 12.03 | issue 26.06.2014 | ⓘ | 12 months |
| DongFeng S30 (Customized) | 11.30 | issue 01.11.2016 | ⓘ | 12 months |
| FAW (Tianjin) | 16.60 | issue 19.05.2015 | ⓘ | 12 months |
| FAW (TianJin) (Customized) | 17.84 | issue 12.08.2016 | ⓘ | 12 months |
| FAW JIABAO (Customized) | 13.36 | issue 15.03.2016 | ⓘ | 12 months |
| FAW SANYA (Customized) | 12.51 | issue 22.07.2016 | ⓘ | 12 months |
| FengXing (DongFeng) (Customized) | 29.16 | issue 04.11.2016 | ⓘ | 12 months |
| FUDI (Customized) | 10.21 | issue 12.10.2015 | ⓘ | 12 months |
| GMNAPA | 10.03 | issue 13.02.2012 | ⓘ | 12 months |
| Golden Dragon (Customized) | 14.02 | issue 05.12.2014 | ⓘ | 12 months |
| Hafei | 25.01 | issue 04.11.2013 | ⓘ | 12 months |
| HaFei (Customized) | 26.33 | issue 15.09.2015 | ⓘ | 12 months |
| HaFei Mini (Customized) | 10.03 | issue 21.09.2009 | ⓘ | 12 months |
| Haima | 12.06 | issue 29.10.2013 | ⓘ | 12 months |
| Haima (Customized) | 22.78 | issue 07.08.2015 | ⓘ | 12 months |
| Haima (Zhengzhou) | 10.02 | issue 04.11.2013 | ⓘ | 12 months |
| Haima (Zhengzhou) (Customized) | 13.03 | issue 11.04.2014 | ⓘ | 12 months |
| HM | 10.01 | issue 18.06.2010 | ⓘ | 12 months |
| HOLDEN EV | 12.00 | issue 21.09.2010 | ⓘ | 12 months |
| Honda (DongFeng) | 14.20 | issue 21.09.2015 | ⓘ | 12 months |
| Honda (GuangZhou) | 21.40 | issue 21.09.2015 | ⓘ | 12 months |
| HongTa (FAW) | 11.01 | issue 30.10.2013 | ⓘ | 12 months |
| HongTa (FAW) (Customized) | 13.00 | issue 29.01.2011 | ⓘ | 12 months |
| Huanghai | 17.11 | issue 06.11.2013 | ⓘ | 12 months |
| Hyundai (Beijing) | 20.83 | issue 17.10.2014 | ⓘ | 12 months |
| JAC (Customized) | 17.01 | issue 21.09.2009 | ⓘ | 12 months |
| JAC (Light Truck) (Customized) | 11.00 | issue 08.07.2010 | ⓘ | 12 months |
| JAC (Mini Truck) (Customized) | 10.07 | issue 04.11.2016 | ⓘ | 12 months |
| JAC (MPV) (Customized) | 11.22 | issue 25.01.2014 | ⓘ | 12 months |
| JAC (Pickup) (Customized) | 10.05 | issue 31.08.2016 | ⓘ | 12 months |
| JAC/JAC Refine | 18.11 | issue 29.04.2014 | ⓘ | 12 months |
| Jinbei (Mianyang) (Customized) | 10.22 | issue 01.08.2016 | ⓘ | 12 months |
| JINBEIEN | 13.03 | issue 21.09.2009 | ⓘ | 12 months |
| Jinlong | 13.02 | issue 11.11.2013 | ⓘ | 12 months |
| Jinma Motor (Customized) | 10.01 | issue 21.09.2009 | ⓘ | 12 months |
| Jiqing (FAW) | 13.31 | issue 01.04.2014 | ⓘ | 12 months |
| JMC (Customized) | 10.31 | issue 03.01.2014 | ⓘ | 12 months |
| Jonway | 11.10 | issue 28.05.2014 | ⓘ | 12 months |
| Joylong | 10.03 | issue 10.12.2013 | ⓘ | 12 months |
| JOYLONG (Customized) | 11.10 | issue 16.01.2015 | ⓘ | 12 months |
| KAIYI (Customized) | 10.30 | issue 22.11.2016 | ⓘ | 12 months |
| KangJia (Customized) | 10.02 | issue 21.09.2009 | ⓘ | 12 months |
| Karry (Customized) | 14.10 | issue 13.10.2016 | ⓘ | 12 months |
| Kia (Iran) | 12.04 | issue 14.05.2012 | ⓘ | 12 months |
| King Long (Customized) | 14.53 | issue 23.11.2015 | ⓘ | 12 months |
| Kinglong | 10.04 | issue 04.05.2014 | ⓘ | 12 months |
| Landwind | 16.11 | issue 05.11.2013 | ⓘ | 12 months |
| Leopaard | 20.03 | issue 22.11.2013 | ⓘ | 12 months |
| Luxgen | 10.04 | issue 01.02.2016 | ⓘ | 12 months |
| MAHINDRA | 11.05 | issue 26.09.2013 | ⓘ | 12 months |
| MARUTI | 14.05 | issue 27.09.2013 | ⓘ | 12 months |
| Meiya | 10.03 | issue 24.05.2012 | ⓘ | 12 months |
| Mercedes-Benz (North) | 12.02 | issue 16.02.2011 | ⓘ | 12 months |
| MG (SAIC) | 10.41 | issue 13.12.2013 | ⓘ | 12 months |
| Mianyang Huarui | 10.01 | issue 16.04.2014 | ⓘ | 12 months |
| NAVECO | 12.05 | issue 30.06.2014 | ⓘ | 12 months |
| Naveco (Customized) | 18.57 | issue 13.10.2016 | ⓘ | 12 months |
| Nissan (Zhengzhou) | 11.24 | issue 08.04.2015 | ⓘ | 12 months |
| Nissan (Zhengzhou) (Customized) | 17.73 | issue 15.01.2016 | ⓘ | 12 months |
| PERODUA | 13.30 | issue 27.05.2014 | ⓘ | 12 months |
| Peugeot (Iran) | 13.16 | issue 23.04.2012 | ⓘ | 12 months |
| Polarsun | 12.04 | issue 14.11.2013 | ⓘ | 12 months |
| PROTON MALAYSIA | 14.40 | issue 03.06.2015 | ⓘ | 12 months |
| Rely | 10.01 | issue 14.01.2015 | ⓘ | 12 months |
| Rely (Customized) | 14.61 | issue 20.06.2016 | ⓘ | 12 months |
| Riich (Customized) | 17.53 | issue 15.09.2015 | ⓘ | 12 months |
| Roewe (SAIC) | 10.90 | issue 22.10.2013 | ⓘ | 12 months |
| Sanya | 10.10 | issue 08.04.2014 | ⓘ | 12 months |
| SGM/Buick (China) | 32.00 | issue 21.09.2009 | ⓘ | 12 months |
| SGMW/United Pakistan | 20.12 | issue 19.11.2013 | ⓘ | 12 months |
| Shuanghuan | 16.13 | issue 17.11.2015 | ⓘ | 12 months |
| SHUGUANG (Customized) | 17.53 | issue 14.09.2015 | ⓘ | 12 months |
| SMA (Geely) (Customized) | 13.51 | issue 18.12.2013 | ⓘ | 12 months |
| Soueast | 20.12 | issue 12.10.2013 | ⓘ | 12 months |
| Soyat (Nanjing) (Customized) | 11.05 | issue 21.09.2009 | ⓘ | 12 months |
| Suzuki (ChangHe) | 17.03 | issue 20.11.2013 | ⓘ | 12 months |
| Suzuki (ChangHe) (Customized) | 17.02 | issue 07.03.2014 | ⓘ | 12 months |
| TIANJIN FAW | 17.72 | issue 17.12.2013 | ⓘ | 12 months |
| Tianma | 11.14 | issue 05.12.2013 | ⓘ | 12 months |
| TJYQZYMID | 10.02 | issue 21.09.2009 | ⓘ | 12 months |
| Trumpchi | 10.11 | issue 29.07.2015 | ⓘ | 12 months |
| UFO (Customized) | 12.05 | issue 24.09.2015 | ⓘ | 12 months |
| Wanfeng | 12.04 | issue 29.11.2013 | ⓘ | 12 months |
| WANFENG (Customized) | 12.02 | issue 21.09.2009 | ⓘ | 12 months |
| WEICHAI (Customized) | 12.22 | issue 21.02.2014 | ⓘ | 12 months |
| Wuling (Liuzhou) (Customized) | 14.00 | issue 21.09.2009 | ⓘ | 12 months |
| Wuling Truck (Liuzhou) | 10.01 | issue 14.05.2012 | ⓘ | 12 months |
| XiaoKang (DongFeng) (Customized) | 10.02 | issue 04.01.2014 | ⓘ | 12 months |
| XinChen (Customized) | 11.12 | issue 06.12.2013 | ⓘ | 12 months |
| Xinchen (Mianyang) | 10.03 | issue 14.11.2013 | ⓘ | 12 months |
| Yangzi | 11.09 | issue 28.11.2013 | ⓘ | 12 months |
| YAOXING (Customized) | 10.22 | issue 01.09.2012 | ⓘ | 12 months |
| Yema (Customized) | 10.22 | issue 07.02.2015 | ⓘ | 12 months |
| Young Lotus | 10.03 | issue 26.05.2014 | ⓘ | 12 months |
| Young Lotus (Customized) | 13.22 | issue 12.10.2015 | ⓘ | 12 months |
| ZHONGHUACAR | 12.03 | issue 21.09.2009 | ⓘ | 12 months |
| ZhongShun (Customized) | 12.01 | issue 21.09.2009 | ⓘ | 12 months |
| ZhongXing (Customized) | 22.41 | issue 29.10.2016 | ⓘ | 12 months |
| Zotye | 17.11 | issue 28.10.2013 | ⓘ | 12 months |
| Zotye (Customized) | 17.23 | issue 23.12.2013 | ⓘ | 12 months |
| ZX Auto | 21.02 | issue 06.11.2013 | ⓘ | 12 months |
Bypass factory-locked software environments and breathe new life into your multi-brand adapter with the Diagzone PRO 1-Year Passenger Package for GX3. This digital license shifts your legacy or stock GX3 interface over to a modern, fully loaded diagnostic architecture, instantly expanding your diagnostic horizons. By running this optimized pro workspace through your own Android tablet or smartphone, you eliminate restrictive manufacturer loops and unlock complex servicing capabilities without paying for an entirely new hardware setup.
For Who Is This Device & Software?
Principais recursos
App Connectivity & Cloud Licensing
1-Year License Inclusions
Global Vehicle Coverage Matrix
Diagzone PRO connects your GX3 hardware to a massive, frequently updated automotive database compiled via the cloud:
Speed & Stability
Re-Engineered for Continuous Data Flow
Don’t let processing delays or freezing app screens disrupt your workshop schedule. This digital update upgrades your VCI’s data pipeline, ensuring seamless high-speed data transfer and ultra-low latency communication even when querying complex multi-module CAN bus networks. The software code delivers a rock-solid, stable connection without dropouts during critical adaptation procedures and live sensor tracking. Tuned to maximize modern mobile processing chips, this workspace executes full-system health scans significantly faster than previous generation devices.
You've selected:
Enter your 12-digit serial number
Adding to cart...
Product added to cart successfully!
Nenhum produto no carrinho.